top of page
Last Name | First Name | Department | Room # | Extension | Email |
|---|---|---|---|---|---|
Brown | Terence | Information
Technology | 346 | Terence.brown2@k12.dc.gov | |
Brownlee | Noah | ISS Coordinator | 147 | Noah.brownlee@k12.dc.gov | |
Butler | Alysha | Social Studies | 359 | Alysha.butler@k12.dc.gov | |
Buzbee | Tian | Mathematics | 272 | Tian.buzbee@k12.dc.gov | |
Café Mckinley | Cafe | Cafemckinley@k12.dc.gov | |||
Cain | Ronnie | Dean of Students | 257 | Ronnie.cain@k12.dc.gov | |
Caldwell | Desiree | English | 379 | Desiree.caldwell@k12.dc.gov | |
Christie | Kiehl | Science | 271 | Kiehl.christie@k12.dc.gov | |
Collier | Dina | Special Education | 386C | Dina.collier@k12.dc.gov | |
Comey | Abby | English | 167A | Abby.comey@k12.dc.gov | |
DeAnda | Gabriel | Engineering/Math
ematics | G-106A | Gabriel.deanda@k12.dc.gov | |
Deutsch | Taylor | CTE | 146 | Taylor.deutsch@k12.dc.gov |
bottom of page

